İl qrupu üzrə (%) | Poor | Fair | Good | DK/RA |
---|---|---|---|---|
2008 | 22 | 43 | 35 | 0 |
2009 | 21 | 41 | 38 | 0 |
2010 | 20 | 43 | 36 | 0 |
2011 | 20 | 38 | 42 | 0 |
2012 | 22 | 43 | 35 | 0 |
2013 | 20 | 39 | 41 | 0 |
2015 | 22 | 48 | 30 | 0 |
2017 | 20 | 48 | 32 | 0 |
2019 | 18 | 47 | 35 | 0 |
2024 | 17 | 44 | 39 | 1 |
Sual mətni: Overall, how would you rate your health? Would you describe it as ...
Qeyd: The variable was recoded from 5-point scale into 3-point scale.
Caucasus Barometer time-series dataset Georgia