İl qrupu üzrə (%) | Not important | Neutral | Important | DK/RA |
---|---|---|---|---|
2011 | 25 | 25 | 36 | 13 |
2012 | 16 | 32 | 36 | 17 |
2013 | 17 | 33 | 42 | 8 |
2015 | 28 | 37 | 31 | 5 |
2017 | 23 | 39 | 35 | 3 |
Sual mətni: Please tell me, in your opinion, how important it is for a good citizen to support the government on every occasion?
Qeyd: The variable was recoded from 10-point scale into 3-point scale.
Caucasus Barometer time-series dataset Georgia