İl qrupu üzrə (%) | Not important | Neutral | Important | DK/RA |
---|---|---|---|---|
2011 | 14 | 23 | 44 | 19 |
2012 | 9 | 20 | 55 | 16 |
2013 | 10 | 22 | 58 | 10 |
2015 | 11 | 25 | 58 | 5 |
2017 | 14 | 25 | 58 | 3 |
Sual mətni: Please tell me, in your opinion, how important it is for a good citizen to be critical towards the government?
Qeyd: The variable was recoded from 10-point scale into 3-point scale.
Caucasus Barometer time-series dataset Georgia