İl qrupu üzrə (%) | Not important | Neutral | Important | DK/RA |
---|---|---|---|---|
2011 | 2 | 6 | 87 | 5 |
2012 | 1 | 5 | 90 | 5 |
2013 | 2 | 6 | 90 | 2 |
2015 | 3 | 9 | 88 | 1 |
2017 | 3 | 9 | 88 | 0 |
Sual mətni: Please tell me, in your opinion, how important it is for a good citizen to follow traditions?
Qeyd: The variable was recoded from 10-point scale into 3-point scale.
Caucasus Barometer time-series dataset Georgia