İl qrupu üzrə (%) | Not important | Neutral | Important | DK/RA |
---|---|---|---|---|
2011 | 4 | 8 | 80 | 8 |
2012 | 1 | 5 | 87 | 6 |
2013 | 3 | 7 | 87 | 4 |
2015 | 6 | 12 | 80 | 3 |
2017 | 4 | 11 | 83 | 1 |
Sual mətni: Please tell me, in your opinion, how important it is for a good citizen to vote in elections?
Qeyd: The variable was recoded from 10-point scale into 3-point scale.
Caucasus Barometer time-series dataset Georgia