İl qrupu üzrə (%) | Not important | Neutral | Important | DK/RA |
---|---|---|---|---|
2011 | 21 | 23 | 41 | 16 |
2012 | 5 | 18 | 65 | 13 |
2013 | 8 | 18 | 68 | 7 |
2015 | 6 | 18 | 74 | 3 |
2017 | 5 | 14 | 79 | 2 |
Sual mətni: Please tell me, in your opinion, how important it is for a good citizen to do volunteer work meeting the needs of the community without expecting any compensation?
Qeyd: The variable was recoded from 10-point scale into 3-point scale.
Caucasus Barometer time-series dataset Georgia