İl qrupu üzrə (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
2011 | 24 | 74 | 1 |
2012 | 22 | 78 | 0 |
2013 | 25 | 75 | 0 |
2015 | 21 | 78 | 1 |
2017 | 24 | 76 | 0 |
2019 | 13 | 85 | 1 |
2021 | 25 | 74 | 1 |
2024 | 18 | 82 | 1 |
Sual mətni: Which of the following do you do most frequently when you are browsing the Internet? Please name three most frequent activities - Download / Listen to / Watch music/videos/movies
Qeyd: The question was asked to the respondents who use the internet.
Caucasus Barometer time-series dataset Georgia