İl qrupu üzrə (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
2011 | 1 | 98 | 1 |
2012 | 2 | 98 | 0 |
2013 | 2 | 98 | 0 |
2015 | 1 | 99 | 1 |
2017 | 2 | 97 | 0 |
2019 | 1 | 97 | 1 |
2021 | 1 | 98 | 1 |
2024 | 0 | 99 | 1 |
Sual mətni: Which of the following do you do most frequently when you are browsing the Internet? Please name three most frequent activities - Other
Qeyd: The question was asked to the respondents who use the internet.
Caucasus Barometer time-series dataset Georgia