İl qrupu üzrə (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
2012 | 31 | 69 | 0 |
2013 | 33 | 67 | 0 |
2015 | 30 | 69 | 1 |
2017 | 24 | 76 | 0 |
2019 | 23 | 76 | 1 |
2021 | 33 | 66 | 1 |
2024 | 42 | 57 | 1 |
Sual mətni: Which of the following do you do most frequently when you are browsing the Internet? Please name three most frequent activities - Use Skype (for instant messaging and for calls)
Qeyd: The question was asked to the respondents who use the internet.
Caucasus Barometer time-series dataset Georgia