İl qrupu üzrə (%) | Yes | No | DK/RA |
---|---|---|---|
2009 | 14 | 86 | 1 |
2010 | 14 | 83 | 3 |
2011 | 13 | 86 | 0 |
2012 | 13 | 87 | 0 |
2013 | 9 | 91 | 0 |
2015 | 12 | 88 | 1 |
2017 | 11 | 88 | 0 |
2019 | 9 | 91 | 0 |
2021 | 13 | 86 | 0 |
Sual mətni: Has anybody in your household lost his/her job during the last 12 months?
Caucasus Barometer time-series dataset Georgia