İl qrupu üzrə (%) | Yes | No | DK/RA |
---|---|---|---|
2011 | 54 | 41 | 5 |
2012 | 59 | 37 | 4 |
2013 | 53 | 42 | 5 |
2015 | 51 | 46 | 2 |
2017 | 46 | 51 | 3 |
2019 | 45 | 53 | 2 |
2021 | 39 | 57 | 4 |
2024 | 34 | 61 | 5 |
Sual mətni: If a suitable job were available, would you be able to start working within the next 14 days?
Qeyd: The question was asked to the respondents who were unemployed
Caucasus Barometer time-series dataset Georgia