İl qrupu üzrə (%) | Yes | No | DK/RA |
---|---|---|---|
2008 | 36 | 63 | 1 |
2009 | 40 | 59 | 1 |
2010 | 36 | 64 | 1 |
2011 | 32 | 67 | 1 |
2012 | 35 | 64 | 1 |
2013 | 25 | 75 | 0 |
2015 | 32 | 67 | 1 |
Sual mətni: Please tell me, over the course of a typical month, does your household have to limit consumption or use of the following due to budget difficulties? - Butter, milk
Qeyd: Frequencies are calculated without 'Not applicable' option.
Caucasus Barometer time-series dataset Georgia