İl qrupu üzrə (%) | Yes | No | DK/RA |
---|---|---|---|
2011 | 29 | 70 | 1 |
2012 | 30 | 70 | 0 |
2013 | 30 | 70 | 0 |
2015 | 29 | 71 | 0 |
2017 | 26 | 74 | 0 |
2019 | 27 | 73 | 0 |
2021 | 19 | 81 | 1 |
2024 | 22 | 78 | 0 |
Sual mətni: Have you been looking for a job during the past four weeks, or not?
Qeyd: The question was asked to the respondents who were unemployed.
Caucasus Barometer time-series dataset Georgia