İl qrupu üzrə (%) | Approve | Disapprove | DK/RA |
---|---|---|---|
2009 | 39 | 59 | 3 |
2010 | 36 | 61 | 3 |
2011 | 34 | 59 | 7 |
2012 | 36 | 58 | 6 |
2013 | 35 | 61 | 3 |
2015 | 42 | 51 | 8 |
2017 | 43 | 53 | 4 |
2019 | 45 | 49 | 6 |
2021 | 55 | 42 | 3 |
2024 | 47 | 48 | 5 |
Sual mətni: Would you approve or disapprove of women of your ethnicity marrying an Abkhazian?
Caucasus Barometer time-series dataset Georgia