İl qrupu üzrə (%) | Approve | Disapprove | DK/RA |
---|---|---|---|
2009 | 33 | 64 | 2 |
2010 | 30 | 67 | 3 |
2011 | 31 | 63 | 5 |
2012 | 28 | 68 | 4 |
2013 | 34 | 62 | 4 |
2015 | 36 | 57 | 7 |
2017 | 38 | 58 | 4 |
2019 | 36 | 60 | 4 |
2021 | 46 | 51 | 4 |
2024 | 42 | 54 | 4 |
Sual mətni: Would you approve or disapprove of women of your ethnicity marrying an Armenian?
Caucasus Barometer time-series dataset Georgia