İl qrupu üzrə (%) | Approve | Disapprove | DK/RA |
---|---|---|---|
2009 | 31 | 66 | 3 |
2010 | 27 | 69 | 4 |
2011 | 30 | 62 | 8 |
2012 | 28 | 67 | 5 |
2013 | 25 | 71 | 3 |
2015 | 32 | 59 | 8 |
2017 | 32 | 64 | 4 |
2019 | 34 | 60 | 6 |
2021 | 45 | 51 | 4 |
2024 | 42 | 52 | 6 |
Sual mətni: Would you approve or disapprove of women of your ethnicity marrying a Jew?
Caucasus Barometer time-series dataset Georgia