İl qrupu üzrə (%) | Approve | Disapprove | DK/RA |
---|---|---|---|
2009 | 18 | 80 | 2 |
2010 | 17 | 80 | 3 |
2011 | 20 | 75 | 5 |
2012 | 17 | 78 | 4 |
2013 | 20 | 78 | 3 |
2015 | 24 | 69 | 7 |
2017 | 25 | 71 | 4 |
2019 | 25 | 71 | 5 |
2021 | 36 | 60 | 4 |
2024 | 33 | 61 | 6 |
Sual mətni: Would you approve or disapprove of women of your ethnicity marrying a Kurd, Yezidi?
Qeyd: Before 2011 the questions asked only about Kurds.
Caucasus Barometer time-series dataset Georgia