İl qrupu üzrə (%) | Yes | No | DK/RA |
---|---|---|---|
2008 | 5 | 95 | 0 |
2009 | 4 | 96 | 0 |
2010 | 4 | 96 | 0 |
2011 | 8 | 92 | 0 |
2012 | 6 | 94 | 0 |
2013 | 7 | 93 | 0 |
2015 | 9 | 91 | 1 |
2017 | 10 | 90 | 0 |
2019 | 12 | 87 | 0 |
2021 | 16 | 83 | 1 |
2024 | 21 | 78 | 0 |
Sual mətni: Please note that we are only interested in items that your household owns and that are in normal working order. Please tell me whether or not your household owns: air conditioner
Caucasus Barometer time-series dataset Georgia