İl qrupu üzrə (%) | Yes | No | DK/RA |
---|---|---|---|
2008 | 23 | 76 | 0 |
2009 | 19 | 81 | 0 |
2010 | 22 | 78 | 0 |
2011 | 27 | 72 | 1 |
2012 | 26 | 74 | 0 |
2013 | 31 | 69 | 0 |
2015 | 30 | 69 | 1 |
2017 | 37 | 62 | 0 |
2019 | 38 | 62 | 0 |
2021 | 41 | 58 | 1 |
2024 | 44 | 56 | 0 |
Sual mətni: Please note that we are only interested in items that your household owns and that are in normal working order. Please tell me whether or not your household owns: car
Caucasus Barometer time-series dataset Georgia