İl qrupu üzrə (%) | Yes | No | DK/RA |
---|---|---|---|
2011 | 12 | 88 | 1 |
2012 | 16 | 84 | 0 |
2013 | 20 | 80 | 0 |
2015 | 14 | 85 | 1 |
2017 | 14 | 85 | 0 |
2019 | 11 | 89 | 0 |
2021 | 9 | 90 | 1 |
Sual mətni: Please note that we are only interested in items that your household owns and that are in normal working order. Please tell me whether or not your household owns: digital photo camera
Caucasus Barometer time-series dataset Georgia