İl qrupu üzrə (%) | Yes | No | DK/RA |
---|---|---|---|
2008 | 64 | 36 | 0 |
2009 | 58 | 42 | 0 |
2010 | 63 | 37 | 0 |
2011 | 70 | 30 | 0 |
2012 | 70 | 30 | 0 |
2013 | 77 | 22 | 0 |
2015 | 81 | 19 | 1 |
2017 | 89 | 11 | 0 |
2019 | 92 | 8 | 0 |
2021 | 94 | 6 | 0 |
2024 | 96 | 4 | 0 |
Sual mətni: Please note that we are only interested in items that your household owns and that are in normal working order. Please tell me whether or not your household owns: refrigerator
Caucasus Barometer time-series dataset Georgia