İl qrupu üzrə (%) | Yes | No | DK/RA |
---|---|---|---|
2011 | 58 | 42 | 0 |
2012 | 49 | 51 | 0 |
2013 | 48 | 52 | 0 |
2015 | 40 | 59 | 1 |
2017 | 32 | 68 | 0 |
2019 | 22 | 78 | 0 |
2021 | 17 | 83 | 1 |
2024 | 15 | 85 | 0 |
Sual mətni: Please note that we are only interested in items that your household owns and that are in normal working order. Please tell me whether or not your household owns: land line phone
Caucasus Barometer time-series dataset Georgia