İl qrupu üzrə (%) | Important | Not important | DK/RA |
---|---|---|---|
2010 | 92 | 7 | 1 |
2011 | 91 | 8 | 1 |
2012 | 93 | 6 | 1 |
2013 | 94 | 6 | 1 |
2015 | 90 | 9 | 1 |
2019 | 90 | 9 | 1 |
2021 | 94 | 6 | 1 |
2024 | 93 | 5 | 2 |
Sual mətni: How important is religion in your daily life?
Qeyd: The variable was recoded from 4-point scale into 2-point scale.
Caucasus Barometer time-series dataset Georgia