İl qrupu üzrə (%) | Not intelligent | In the middle | Intelligent |
---|---|---|---|
2008 | 15 | 47 | 38 |
2009 | 19 | 46 | 35 |
2010 | 11 | 48 | 41 |
2011 | 13 | 42 | 44 |
2012 | 12 | 45 | 43 |
2013 | 13 | 45 | 43 |
2015 | 13 | 44 | 42 |
2017 | 13 | 44 | 43 |
2019 | 14 | 42 | 44 |
2021 | 13 | 43 | 44 |
2024 | 7 | 45 | 48 |
Sual mətni: On a scale of 1 to 5, how would you rate the respondent's level of intelligence?
Qeyd: The variable was recoded from 5-point scale into 3-point scale.
Caucasus Barometer time-series dataset Georgia