İl qrupu üzrə (%) | Distrust | Neither trust nor distrust | Trust | DK/RA |
---|---|---|---|---|
2008 | 15 | 20 | 56 | 9 |
2009 | 15 | 28 | 48 | 9 |
2010 | 9 | 24 | 58 | 9 |
2011 | 10 | 24 | 54 | 12 |
2012 | 10 | 31 | 44 | 15 |
2013 | 7 | 31 | 55 | 8 |
2015 | 10 | 32 | 45 | 13 |
2017 | 17 | 35 | 43 | 4 |
2019 | 21 | 33 | 42 | 4 |
2021 | 26 | 35 | 34 | 5 |
2024 | 27 | 24 | 46 | 3 |
Sual mətni: I will read out a list of social institutions and political unions. Please assess your level of trust toward each of them on a 5-point scale, where code 1 means 'Fully distrust', and code 5 means 'Fully trust'. First, please tell me how much do you trust or distrust - Educational system
Qeyd: The variable was recoded from 5-point scale into 3-point scale.
Caucasus Barometer time-series dataset Georgia