İl qrupu üzrə (%) | Distrust | Neither trust nor distrust | Trust | DK/RA |
---|---|---|---|---|
2008 | 16 | 28 | 50 | 6 |
2009 | 13 | 40 | 39 | 7 |
2010 | 14 | 41 | 36 | 8 |
2011 | 14 | 41 | 33 | 12 |
2012 | 14 | 51 | 23 | 12 |
2013 | 12 | 55 | 24 | 9 |
2015 | 16 | 54 | 22 | 8 |
2017 | 14 | 56 | 24 | 6 |
2019 | 22 | 50 | 20 | 8 |
2021 | 25 | 55 | 14 | 5 |
2024 | 36 | 35 | 24 | 6 |
Sual mətni: I will read out a list of social institutions and political unions. Please assess your level of trust toward each of them on a 5-point scale, where code 1 means 'Fully distrust', and code 5 means 'Fully trust'. First, please tell me how much do you trust or distrust - Media
Qeyd: The variable was recoded from 5-point scale into 3-point scale.
Caucasus Barometer time-series dataset Georgia