İl qrupu üzrə (%) | Distrust | Neither trust nor distrust | Trust | DK/RA |
---|---|---|---|---|
2012 | 22 | 57 | 21 | 0 |
2013 | 30 | 55 | 15 | 0 |
2015 | 41 | 40 | 8 | 10 |
2017 | 40 | 43 | 10 | 8 |
2019 | 50 | 35 | 7 | 8 |
2021 | 44 | 42 | 9 | 5 |
2024 | 46 | 35 | 12 | 7 |
Sual mətni: I will read out a list of social institutions and political unions. Please assess your level of trust toward each of them on a 5-point scale, where code 1 means 'Fully distrust', and code 5 means 'Fully trust'. First, please tell me how much do you trust or distrust - Political parties
Qeyd: The variable was recoded from 5-point scale into 3-point scale.
Caucasus Barometer time-series dataset Georgia