İl qrupu üzrə (%) | Agriculture, hunting and forestry | Wholesale and retail trade, repairing | Education | Construction | Other | DK/RA |
---|---|---|---|---|---|---|
2008 | 28 | 13 | 9 | 7 | 42 | 2 |
2009 | 22 | 12 | 14 | 6 | 45 | 1 |
2010 | 18 | 10 | 14 | 4 | 52 | 1 |
2011 | 17 | 13 | 13 | 6 | 51 | 0 |
2012 | 19 | 13 | 16 | 6 | 44 | 1 |
2013 | 20 | 13 | 13 | 7 | 46 | 1 |
2015 | 14 | 10 | 11 | 6 | 57 | 2 |
2019 | 15 | 13 | 15 | 5 | 52 | 0 |
2021 | 10 | 12 | 15 | 9 | 53 | 3 |
2024 | 13 | 11 | 12 | 8 | 53 | 3 |
Sual mətni: Which of the following best describes the sector in which you work?
Qeyd: The question was asked to the respondents who were employed.
Options with low frequency were grouped to 'Other'.
Caucasus Barometer time-series dataset Georgia