| Təkrarlanma bölgüsü (%) | |
|---|---|
| Official owner of a building in your neighborhood | 13 |
| The Prime Minister's official salary | 13 |
| Owners of TV stations | 9 |
| Companies donating money to politicians | 6 |
| Companies the government buys goods | 5 |
| government spent on education | 8 |
| The head of the state-owned energy company | 3 |
| None | 35 |
| DK | 6 |
| RA | 1 |
Sual mətni: And which one issue would you be least interested in learning about?
Qafqaz Barometri sosial- iqtisadi və siyasi məsələlər barəsində QTRM tərəfindən keçirilən illik sorğudur.
Ölkələr: Azərbaycan
Sahə Araşdırma Tarixləri: 1 Oktyabr 2011 - 2 Noyabr 2011