| Cədvəllərin tərtib olunması (%) | 18 - 35 | 36 - 55 | 56+ |
|---|---|---|---|
| One | 8 | 17 | 75 |
| Two | 16 | 23 | 61 |
| Three | 36 | 38 | 26 |
| Four | 39 | 42 | 19 |
| Five | 39 | 38 | 24 |
| Six or more | 43 | 33 | 24 |
Sual mətni: Age group
Qeyd: The variable is generated from AGE variable, present in the original dataset
Sual mətni: Total number of people per household
Caucasus Barometer is the annual household survey about social economic issues and political attitudes conducted by CRRC.
Country: Georgia
Fieldwork Dates: October 3 2013 to November 11 2013