Cədvəllərin tərtib olunması (%) | Fully distrust | Somewhat distrust | Neither trust not distrust | Somewhat trust | Fully trust |
---|---|---|---|---|---|
Connections | 3 | 14 | 53 | 27 | 4 |
Education | 1 | 6 | 51 | 38 | 4 |
Professional abilities work experience | 2 | 10 | 49 | 36 | 3 |
Luck | 2 | 10 | 55 | 31 | 3 |
Hard work | 0 | 8 | 51 | 33 | 8 |
Talent | 7 | 10 | 55 | 15 | 13 |
Age | 0 | 13 | 66 | 18 | 3 |
Other | 5 | 11 | 52 | 31 | 1 |
Sual mətni: Please tell me how much do you trust or distrust Georgia's Ombudsman?
Sual mətni: Which of the following factors do you consider most important for getting a good job in Georgia?
Qeyd: Options Doing favors for the 'right' people and Appearance were grouped to Other
Caucasus Barometer is the annual household survey about social economic issues and political attitudes conducted by CRRC.
Country: Georgia
Fieldwork Dates: October 3 2013 to November 11 2013