Cədvəllərin tərtib olunması (%) | Orthodox Church | Islam | Armenian Apostolic Church | Other | None | DK/RA |
---|---|---|---|---|---|---|
Fully distrust | 66 | 14 | 0 | 0 | 16 | 4 |
Somewhat distrust | 62 | 23 | 0 | 5 | 10 | 0 |
Neither trust not distrust | 77 | 16 | 6 | 1 | 0 | 0 |
Somewhat trust | 84 | 11 | 4 | 1 | 1 | 1 |
Fully trust | 85 | 10 | 4 | 1 | 0 | 0 |
DK/RA | 62 | 29 | 2 | 1 | 6 | 0 |
Sual mətni: Which religion or denomination, if any, do you consider yourself belong to?
Qeyd: Answer options Roman Catholic Church, Protestant Church, Other Christian Church or group, Judaism were grouped to Other, Sunni Islam and Shia Islam were grouped to Islam
Sual mətni: Please tell me how much do you trust or distrust Georgia's Religious institutions to which you belong?
Caucasus Barometer is the annual household survey about social economic issues and political attitudes conducted by CRRC.
Country: Georgia
Fieldwork Dates: October 13, 2015 to November 19, 2015