| Təkrarlanma bölgüsü (%) | |
|---|---|
| Education | 15 |
| Agriculture, hunting, and forestry | 15 |
| Wholesale and retail trade, repair of motor vehicles, motorcycles and personal and household goods | 13 |
| Government, public administration and defense | 8 |
| Construction | 5 |
| Transport, storage, communication | 5 |
| Hotels, restaurants, or cafes | 5 |
| Healthcare and social work | 4 |
| Manufacturing | 3 |
| Financial intermediation / Banking | 3 |
| Electricity, gas, or water supply | 2 |
| Civil society / NGOs | 2 |
| Mining and quarrying | 1 |
| Real estate, property- and pent-related activities | 1 |
| Mass media | 1 |
| Fishing | 1 |
| Other | 17 |
| RA | 0 |
Sual mətni: Which of the following best describes the sector in which you work?
Qeyd: The question was asked to the respondents who were employed
Caucasus Barometer is the annual household survey about social economic issues and political attitudes conducted by CRRC.
Country: Georgia
Fieldwork Dates:
October 9, 2019 to November 4, 2019