| Təkrarlanma bölgüsü (%) | |
|---|---|
| People’s economic conditions in Georgia would improve | 49 |
| Georgia would be better protected from foreign treats | 13 |
| Membership in the European Union would help strengthen Georgia's relations with the Western countries | 11 |
| Georgia would have a better chance to restore its territorial integrity | 10 |
| Membership in the European Union would result in improved safety in everyday life in Georgia | 7 |
| I would be able to travel to the European Union countries without a visa | 6 |
| The countries of the European Union would get to know Georgia's culture and traditions better | 2 |
| Other | 0 |
| DK/RA | 2 |
Sual mətni: What is the main reason you would support Georgia's membership in the European Union?
Qeyd: This question was asked for those, who sad that 'Rather support' or 'Fully support' Georgia's membership in EU
Caucasus Barometer is the regular household survey about social-economic issues and political attitudes conducted by CRRC.
Country: Georgia
Fieldwork Dates:
December 17, 2021 to January 31, 2022