| Cədvəllərin tərtib olunması (%) | Capital | Urban | Rural |
|---|---|---|---|
| Not a democracy | 39 | 26 | 35 |
| A democracy but with major problems | 29 | 31 | 40 |
| A democracy but with minor problems | 32 | 27 | 41 |
| A full democracy | 33 | 8 | 60 |
| DK | 6 | 20 | 74 |
| RA | 0 | 0 | 100 |
Sual mətni: Settlement type
Sual mətni: In your opinion, how much of a democracy is Georgia today? Is it …
Caucasus Barometer is the regular household survey about social-economic issues and political attitudes conducted by CRRC.
Country: Georgia
Fieldwork Dates:
December 17, 2021 to January 31, 2022