| Cədvəllərin tərtib olunması (%) | Capital | Urban | Rural |
|---|---|---|---|
| Fully distrust | 41 | 36 | 24 |
| Rather distrust | 34 | 27 | 39 |
| Neither trust, nor distrust | 31 | 25 | 43 |
| Rather trust | 20 | 31 | 48 |
| Fully trust | 14 | 13 | 72 |
| DK | 20 | 16 | 65 |
| RA | 0 | 2 | 98 |
Sual mətni: Settlement type
Sual mətni: Please tell me how much do you trust or distrust Georgia's Court system?
Caucasus Barometer is the regular household survey about social-economic issues and political attitudes conducted by CRRC.
Country: Georgia
Fieldwork Dates:
December 17, 2021 to January 31, 2022