Təkrarlanma bölgüsü (%) | |
---|---|
Education | 15 |
Wholesale and retail trade | 12 |
Agriculture , hunting, and forestry | 10 |
Healthcare and social work | 9 |
Construction | 9 |
Manufacturing | 8 |
Government, public administration and defense | 7 |
Transport, storage, communication | 7 |
Civil society / NGOs | 4 |
Hotels, restaurants, or cafes | 4 |
Financial intermediation / Banking | 3 |
Electricity, gas, or water supply | 2 |
Real estate, property- and pent-related activities | 1 |
Mining and quarrying | 1 |
Mass media | 1 |
Fishing | 0 |
Other | 6 |
RA | 3 |
Sual mətni: Which of the following best describes the sector in which you work?
Qeyd: The question was asked to the respondents who were employed
Caucasus Barometer is the regular household survey about social-economic issues and political attitudes conducted by CRRC.
Country: Georgia
Fieldwork Dates:
December 17, 2021 to January 31, 2022