| Cədvəllərin tərtib olunması (%) | Capital | Urban | Rural |
|---|---|---|---|
| Fully distrust | 47 | 32 | 21 |
| Rather distrust | 30 | 34 | 36 |
| Neither trust nor distrust | 26 | 25 | 50 |
| Rather trust | 18 | 31 | 51 |
| Fully trust | 22 | 26 | 53 |
| DK | 23 | 19 | 58 |
| RA | 31 | 25 | 44 |
Sual mətni: Settlement type
Sual mətni: Please tell me how much do you trust or distrust Georgia's Executive government (Prime minister and ministers)?
Caucasus Barometer is the regular household survey about social-economic issues and political attitudes conducted by CRRC.
Country: Georgia
Fieldwork Dates:
April 16, 2024 to May 13, 2024