| Cədvəllərin tərtib olunması (%) | Never justified | Sometimes justified | Always justified | DK | RA |
|---|---|---|---|---|---|
| Armenian Apostolic Church | 80 | 17 | 0 | 2 | 0 |
| Georgian, Russian or Greek Orthodox Church | 54 | 33 | 4 | 8 | 1 |
| Islam | 84 | 8 | 0 | 6 | 2 |
| Other | 67 | 21 | 5 | 7 | 0 |
| DK/RA | 64 | 9 | 26 | 0 | 0 |
Sual mətni: In your opinion, how justified are following activities? - Woman giving birth to a child without being married
Sual mətni: What religion or denomination, if any, do you consider yourself as belonging to?
Qeyd: The question was recoded. Options Roman Catholic Church, Protestant Church, Other Christian Church, Judaism were grouped with Other
The study unfolds public perceptions on Georgia's aspirations for European integration, people's opinion on EU institutions and values and their expectations