| Cədvəllərin tərtib olunması (%) | Capital | Urban | Rural | Minorities |
|---|---|---|---|---|
| Not at all interested | 23 | 26 | 29 | 22 |
| Hardly interested | 23 | 30 | 37 | 10 |
| Quite interested | 24 | 26 | 44 | 6 |
| Very interested | 38 | 23 | 31 | 9 |
| DK/RA | 0 | 30 | 12 | 58 |
Sual mətni: Settlement type
Sual mətni: How interested would you say you are in Georgia's domestic policy? Are you …
The study unfolds public perceptions on Georgia's aspirations for European integration, people's opinion on EU institutions and values and their expectations