İl qrupu üzrə (%) | Low economic position in society | 2 | High economic position in society | DK/RA |
---|---|---|---|---|
2013 | 53 | 35 | 7 | 5 |
2011 | 58 | 34 | 6 | 3 |
2009 | 63 | 25 | 6 | 6 |
2015 | 56 | 37 | 5 | 2 |
2017 | 52 | 42 | 5 | 0 |
2019 | 42 | 49 | 8 | 1 |
2021 | 43 | 46 | 9 | 2 |
Sual mətni: Let's imagine there is a 10-step ladder reflecting the economic standing of all households in Georgia today. The first rung of this ladder corresponds to the lowest possible economic position in society, while the 10th rung corresponds to the highest possible position. Which rung of this ladder do you think your household stands on currently?
Qeyd: The question was recoded from 10-point scale into 3-point scale.
Knowledge of and attitudes toward the EU in Georgia time-series dataset