İl qrupu üzrə (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
2013 | 20 | 58 | 23 |
2011 | 24 | 57 | 19 |
2009 | 35 | 47 | 18 |
2015 | 12 | 70 | 18 |
2017 | 14 | 74 | 12 |
2019 | 13 | 69 | 18 |
2021 | 12 | 77 | 12 |
Sual mətni: In your opinion, what are the main barriers to Georgia becoming an EU member state? - Lack of democracy
Qeyd: Frequencies are calculated without 'There are no barriers' option
Knowledge of and attitudes toward the EU in Georgia time-series dataset