İl qrupu üzrə (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
2013 | 21 | 56 | 23 |
2011 | 22 | 59 | 19 |
2009 | 10 | 72 | 18 |
2015 | 21 | 61 | 18 |
2017 | 20 | 68 | 12 |
2019 | 16 | 66 | 18 |
2021 | 19 | 69 | 12 |
Sual mətni: In your opinion, what are the main barriers to Georgia becoming an EU member state? - Underdeveloped economy
Qeyd: Frequencies are calculated without 'There are no barriers' option
Knowledge of and attitudes toward the EU in Georgia time-series dataset