İl qrupu üzrə (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
2013 | 28 | 49 | 23 |
2011 | 33 | 48 | 19 |
2009 | 36 | 46 | 18 |
2015 | 28 | 54 | 18 |
2017 | 28 | 60 | 12 |
2019 | 25 | 56 | 18 |
2021 | 38 | 51 | 12 |
Sual mətni: In your opinion, what are the main barriers to Georgia becoming an EU member state? - Political instability
Qeyd: Frequencies are calculated without 'There are no barriers' option
Knowledge of and attitudes toward the EU in Georgia time-series dataset