| İl qrupu üzrə (%) | Mentioned | Not mentioned | DK/RA |
|---|---|---|---|
| 2009 | 4 | 78 | 18 |
| 2011 | 5 | 75 | 19 |
| 2013 | 4 | 73 | 23 |
| 2015 | 3 | 79 | 18 |
| 2017 | 4 | 84 | 12 |
| 2019 | 4 | 78 | 18 |
| 2021 | 1 | 87 | 12 |
| 2023 | 2 | 88 | 11 |
Sual mətni: In your opinion, what are the main barriers to Georgia becoming an EU member state? - Illegal migration
Qeyd: Frequencies are calculated without 'There are no barriers' option
Knowledge of and attitudes toward the EU in Georgia time-series dataset