İl qrupu üzrə (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
2013 | 4 | 73 | 23 |
2011 | 7 | 74 | 19 |
2009 | 4 | 78 | 18 |
2015 | 4 | 78 | 18 |
2017 | 4 | 83 | 12 |
2019 | 5 | 77 | 18 |
2021 | 4 | 84 | 12 |
Sual mətni: In your opinion, what are the main barriers to Georgia becoming an EU member state? - Only a small share of the population of Georgia supporting the country's membership in the EU
Qeyd: Frequencies are calculated without 'There are no barriers' option
Knowledge of and attitudes toward the EU in Georgia time-series dataset