İl qrupu üzrə (%) | Fully disagree | Rather disagree than agree | Rather agree than disagree | Fully agree | DK/RA |
---|---|---|---|---|---|
2013 | 1 | 7 | 50 | 19 | 23 |
2011 | 1 | 6 | 46 | 24 | 23 |
2009 | 1 | 5 | 42 | 28 | 23 |
2015 | 5 | 11 | 43 | 18 | 23 |
2017 | 5 | 12 | 50 | 19 | 14 |
2019 | 3 | 12 | 52 | 19 | 14 |
2021 | 3 | 11 | 47 | 26 | 13 |
Sual mətni: I will now read you some statements on the EU. To what extent do you agree or disagree with each statement? - The EU supports the development of democracy in non-member countries
Knowledge of and attitudes toward the EU in Georgia time-series dataset