İl qrupu üzrə (%) | Fully disagree | Rather disagree than agree | Rather agree than disagree | Fully agree | DK/RA |
---|---|---|---|---|---|
2013 | 1 | 7 | 49 | 20 | 24 |
2011 | 2 | 3 | 40 | 39 | 15 |
2009 | 1 | 4 | 34 | 44 | 17 |
2015 | 4 | 8 | 38 | 24 | 26 |
2017 | 3 | 9 | 46 | 26 | 15 |
2019 | 3 | 8 | 48 | 24 | 17 |
2021 | 2 | 8 | 47 | 31 | 12 |
Sual mətni: I will now read you some statements on the EU. To what extent do you agree or disagree with each statement? - The EU is a democratic union
Knowledge of and attitudes toward the EU in Georgia time-series dataset