İl qrupu üzrə (%) | Fully disagree | Rather disagree than agree | Rather agree than disagree | Fully agree | DK/RA |
---|---|---|---|---|---|
2013 | 2 | 7 | 50 | 15 | 26 |
2011 | 1 | 7 | 47 | 22 | 23 |
2009 | 2 | 6 | 42 | 26 | 25 |
2015 | 5 | 12 | 38 | 16 | 28 |
2017 | 6 | 12 | 49 | 17 | 17 |
2019 | 4 | 14 | 49 | 17 | 16 |
Sual mətni: I will now read you some statements on the EU. To what extent do you agree or disagree with each statement? - The EU promotes the economic development of countries outside EU
Knowledge of and attitudes toward the EU in Georgia time-series dataset