İl qrupu üzrə (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
2011 | 2 | 96 | 2 |
2009 | 5 | 91 | 4 |
2015 | 1 | 95 | 4 |
2017 | 2 | 97 | 0 |
2019 | 2 | 94 | 3 |
2021 | 2 | 96 | 2 |
Sual mətni: Which sources would you like to get information about the EU from? - Directly from embassies, international organizations
Qeyd: The question was asked only to the respondents who would like to get more information about the EU
Knowledge of and attitudes toward the EU in Georgia time-series dataset